| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|---|
| 1. | lobsta mob | 2-0-0 | 1.000 | 212.08 | 189.52 | W-2 | 2 | - |
| 2. | Victorious Secret | 2-0-0 | 1.000 | 206.00 | 154.80 | W-2 | 7 | 3 |
| 3. | Rockwall Raiders | 2-0-0 | 1.000 | 181.42 | 152.26 | W-2 | 4 | - |
| 4. | Drucifer | 2-0-0 | 1.000 | 177.12 | 152.68 | W-2 | 8 | - |
| 5. | Like unto a Dish | 1-1-0 | .500 | 224.76 | 208.86 | W-1 | 15 | 10 |
| 6. | Dominators | 1-1-0 | .500 | 210.04 | 205.86 | W-1 | 6 | - |
| 7. | Los Angeles Giants | 1-1-0 | .500 | 202.40 | 221.88 | W-1 | 1 | - |
| 8. | JP's Trojans | 1-1-0 | .500 | 191.74 | 208.80 | L-1 | 16 | 6 |
| 9. | Hail to the Victors | 1-1-0 | .500 | 190.36 | 180.60 | L-1 | 12 | 5 |
| 10. | Reigning Champions | 1-1-0 | .500 | 172.92 | 160.84 | W-1 | 13 | 4 |
| 11. | The Legends | 1-1-0 | .500 | 169.80 | 172.00 | L-1 | 3 | - |
| 12. | IntnlHouseOfMancakes | 1-1-0 | .500 | 152.80 | 155.28 | L-1 | 9 | 6 |
| 13. | OG Showtime | 0-2-0 | .000 | 198.16 | 223.04 | L-2 | 11 | 2 |
| 14. | Bad Newz Kennels | 0-2-0 | .000 | 175.64 | 207.06 | L-2 | 10 | 11 |
| 15. | KimBALLAS | 0-2-0 | .000 | 167.56 | 190.72 | L-2 | 5 | 1 |
| 16. | Go John Beck! | 0-2-0 | .000 | 165.28 | 213.88 | L-2 | 14 | 1 |
I'm back!! And I had a baby!!!
11 years ago
2 comments
How does someone have more points but not win? We'll have to set up a league next year for the family.
hi! found ya through your sister. casey and I are in a fantasy football league with my family and it is SERIOUS business. so i totally understand the post :)
Post a Comment