
| Somehow, I won this year's Mabey Family Bracket. For those who want my secret to creating a winning bracket, here it is.... Duke was chosen to be the winner because I love their colors and their name. From there I gave BYU a spot in the sweet sixteen, of course, and then filled the rest of the spots with random teams. So there you have it. I really feel bad for those like my husband and J$ Farmer who spent time researching the teams to create their brackets. Apparently you don't need any knowledge of basketball to win!! Good luck next year Mabey's (& future Mabey's)! P.S. Special shout-out to Jacob who picked BYU as the champion and took 2nd place! Amazing. And to my husband for taking 3rd and talking me into creating a bracket an hour before the deadline. Group Standings | ||||||
| Rank | Team Name | Score | Correct | Best Score | Best Correct | Champion |
| 1 | Rebecca Pearce | 603 | 36 | 603 | 36 | Duke (168) |
| 2 | Jacob Mabey | 494 | 34 | 494 | 34 | BYU (155) |
| 3 | Jordan Pearce | 484 | 37 | 484 | 37 | Kansas (145) |
| 4 | Justin Farmer | 455 | 36 | 455 | 36 | West Virginia (140) |
| 5 | Alicia Farmer | 389 | 35 | 389 | 35 | Kansas (140) |
| 6 | Sarah Mabey | 387 | 32 | 387 | 32 | BYU (155) |
| 7 | Camille Mabey | 312 | 29 | 312 | 29 | Purdue (117) |
| 8 | Sheri Mabey | 311 | 29 | 311 | 29 | Temple (80) |
| 9 | Tate Woodrum Guild | 307 | 29 | 307 | 29 | Kansas (159) |
4 comments
this is soooo true. i filled one out randomly one year because someone wanted me to and i totally won!! i had no idea about any of the teams...
HAHAHA so funny Becca! Congrats on the win--that is very exciting! I'm embarassed that Tate and I did so bad-just wait for next year :)
I can't believe I didn't see you posted this earlier. I am glad we made a march madness fan out of you, I'll consider that my own little "moral victory"
I'm so amazing. haha
Post a Comment